Winner of the Motor Trend magazine Truck of the Year award 5 times since 1994, the full-size Ram pickup has been hugely popular.
Now in its fifth-generation, the Ram pickup truck shows no signs of slowing down. With its impressive array of technology options and the brute strength of the Hemi V-8, it’s no wonder over 500K of these trucks are sold every year.
How much does a Dodge Ram 1500 weigh?
We’ve listed the curb weights by the year since 2005.
Dodge Ram 1500 Curb Weights
2019 Curb Weight – 4,798 to 5,372 pounds (2,176 to 2,436 kg)
2018 Curb Weight – 4,520 to 5,673 pounds (2,050 to 2,573 kg)
2017 Curb Weight – 4,517 to 5,670 pounds (2,048 to 2,571 kg)
2016 Curb Weight – 4,516 to 5,663 pounds (2,048 to 2,568 kg)
2015 Curb Weight – 4,504 to 5,650 pounds (2,042 to 2,562 kg)
2014 Curb Weight – 4,514 to 5,718 pounds (2,047 to 2,593 kg)
2013 Curb Weight – 4,525 to 5,739 pounds (2,052 to 2,603 kg)
2012 Curb Weight – 4,518 to 5,654 pounds (2,049 to 2,564 kg)
2011 Curb Weight – 4,548 to 5,606 pounds (2,062 to 2,542 kg)
2010 Curb Weight – 4,519 to 5,535 pounds (2,049 to 2,510 kg)
2009 Curb Weight – 4,525 to 5,612 pounds (2,052 to 2,545 kg)
2008 Curb Weight – 4,514 to 6,438 pounds (2,047 to 2,920 kg)
2007 Curb Weight – 4,560 to 6,544 pounds (2,068 to 2,968 kg)
2006 Curb Weight – 4,560 to 6,544 pounds (2,068 to 2,968 kg)
2005 Curb Weight – 4,459 to 5,450 pounds (2,022 to 2,472 kg)
~ Fun Fact ~
The 1989 Dodge Ram that was fitted with the 5.9-liter V-8 featured 170 horsepower.
30 years later the Ram with a 5.7-liter Hemi V-8 sports 395 horsepower. How times have changed!