Weight Of Jeep Wrangler

Jeep Wrangler

The Jeep Wrangler has been going strong since 1986. Now in its 4th generation, this Jeep continues to be one of the most popular 4WD vehicles on the road today.

How much does a Jeep Wrangler weigh?

We’ve listed the curb weights by the year since 2005.

Jeep Wrangler Curb Weights

2018 Curb Weight – 3,970 to 4,439 pounds (1,800 to 2,013 kg)

2017 Curb Weight – 3,879 to 4,921 pounds (1,759 to 2,013 kg)

2016 Curb Weight – 3,879 to 4,921 pounds (1,759 to 2,013 kg)

2015 Curb Weight – 3,760 to 4,340 pounds (1,705 to 1,968 kg)

2014 Curb Weight – 3,879 to 4,921 pounds (1,759 to 2,013 kg)

2013 Curb Weight – 3,879 to 4,921 pounds (1,759 to 2,013 kg)

2012 Curb Weight – 3,879 to 4,921 pounds (1,759 to 2,013 kg)

2011 Curb Weight – 3,839 to 4,460 pounds (1,741 to 2,023 kg)

2010 Curb Weight – 3,839 to 4,460 pounds (1,741 to 2,023 kg)

2009 Curb Weight – 3,760 to 4,315 pounds (1,705 to 1,957 kg)

2008 Curb Weight – 3,760 to 4,315 pounds (1,705 to 1,957 kg)

2007 Curb Weight – 3,760 to 4,315 pounds (1,705 to 1,957 kg)

2006 Curb Weight – 3,231 to 3,977 pounds (1,465 to 1,803 kg)

2005 Curb Weight – 3,231 to 3,977 pounds (1,465 to 1,803 kg)

~ Fun Fact ~
The iconic Jeep won an award that is generally only awarded to men or women.

It won the Purple Heart after surviving two beach landings during WWII. General Eisenhower claimed that the Jeep was one the three tools that won the war.

Scroll to Top